Automobiles in the area of Auckland, Nueva Zelanda
1.375 vehicles match your query
| ( click over the link or machine and you will see more information ) | ![]() |
||||
| make and model | year | price | seller | city | |
![]() |
Alfa Romeo ROMEO | 2003 | NZD 13.990 | Global Prestige Cars | Auckland |
| Alfa Romeo ROMEO 147 | 2002 | NZD 10.995 | Devonport Car Company LMVD | Auckland | |
| Audi A3 | 2002 | NZD 1.199.500 | Drive_n Save | Auckland | |
| Audi A3 | 2002 | NZD 1.199.500 | Drive_n Save | Auckland | |
| Audi A3 | 2003 | Akira Holding Limited | Auckland | ||
![]() |
Audi A3 | 2003 | NZD 17.995 | Apple Cars | North Shore |
| Audi A3 | 2004 | NZD 17.995 | Cooper Cars Ltd. | Auckland | |
| Audi A3 | 2006 | Continental Car Services | Auckland | ||
| Audi A3 | 2007 | NZD 18.990 | Akira Holding Limited | Auckland | |
| Audi A3 | 2007 | NZD 27.995 | Cooper Cars Ltd. | Auckland | |
| Audi A3 | 2008 | NZD 27.995 | Cooper Cars Ltd. | Auckland | |
| Audi A4 | 2002 | NZD 19.990 | Genuine Vehicle Imports | Auckland | |
![]() |
Audi A4 | 2002 | NZD 19.995 | Cooper Cars Ltd. | Auckland |
![]() |
Audi A4 | 2002 | NZD 1.399.500 | Drive_n Save | Auckland |
![]() |
Audi A4 | 2002 | NZD 1.399.500 | Drive_n Save | Auckland |
![]() |
Audi A4 | 2002 | NZD 1.399.500 | Drive_n Save | Auckland |
![]() |
Audi A4 | 2002 | NZD 1.399.500 | Drive_n Save | Auckland |
![]() |
Audi A4 | 2003 | NZD 1.499.500 | Drive_n Save | Auckland |
![]() |
Audi A4 | 2003 | NZD 1.499.500 | Drive_n Save | Auckland |
![]() |
Audi A4 | 2004 | NZD 1.599.500 | Drive_n Save | Auckland |
![]() |
Audi A4 | 2004 | NZD 1.599.500 | Drive_n Save | Auckland |
| Audi A4 | 2005 | NZD 36.995 | Cooper Cars Ltd. | Auckland | |
| Audi A4 | 2006 | Continental Car Services | Auckland | ||
| Audi A4 | 2006 | Akira Holding Limited | Auckland | ||
| Audi A4 | 2007 | Akira Holding Limited | Auckland | ||









