Vehicles area of Nelson, Nueva Zelanda
164 vehicles match your query
| ( click over the link or machine and you will see more information ) | ![]() |
||||
| make and model | year | price | seller | city | |
| Ford | 2000 | NZD 10.990 | MS Ford | Nelson City | |
| Ford | 2004 | NZD 12.990 | MS Ford | Nelson City | |
| Ford | 2004 | NZD 16.990 | MS Ford | Nelson City | |
| Ford | 2004 | NZD 21.990 | MS Ford | Nelson City | |
| Ford | 2006 | NZD 13.990 | MS Ford | Nelson City | |
| Ford | 2006 | NZD 19.990 | MS Ford | Nelson City | |
| Ford | 2007 | NZD 18.990 | MS Ford | Nelson City | |
| Ford | 2007 | NZD 21.990 | MS Ford | Nelson City | |
| Ford | 2010 | NZD 29.990 | MS Ford | Nelson City | |
| Ford | 2011 | NZD 52.995 | MS Ford | Nelson City | |
| Ford ESCAPE | 2007 | MS Nelson Ford | Nelson City | ||
| Ford ESCAPE BA | 2002 | NZD 14.995 | Nelson Bays Motors Group | Nelson City | |
![]() |
Ford EXPLORER UT | 2001 | NZD 18.995 | Nelson Bays Motors Group | Nelson City |
| Ford FALCON | 2004 | MS Nelson Ford | Nelson City | ||
| Ford FALCON | 2004 | MS Nelson Ford | Nelson City | ||
| Ford FALCON | 2006 | MS Nelson Ford | Nelson City | ||
| Ford FALCON | 2010 | MS Nelson Ford | Nelson City | ||
| Ford FALCON | 2011 | MS Nelson Ford | Nelson City | ||
| Ford FALCON AU | 2001 | NZD 9.995 | Nelson Bays Motors Group | Nelson City | |
| Ford FALCON BA | 2003 | NZD 10.495 | Nelson Bays Motors Group | Nelson City | |
| Ford FALCON BA | 2003 | NZD 13.995 | Nelson Bays Motors Group | Nelson City | |
![]() |
Ford FALCON BA | 2003 | NZD 16.995 | Nelson Bays Motors Group | Nelson City |
| Ford FALCON EF | 1995 | NZD 4.995 | Nelson Bays Motors Group | Nelson City | |
![]() |
Ford FIESTA WQ | 2006 | NZD 13.495 | Nelson Bays Motors Group | Nelson City |
| Ford FOCUS | 2000 | MS Nelson Ford | Nelson City | ||






