Offers of the week
| N° | Photo | Make and Model | Year | Price | Sells | |
| 1. | Alfa Romeo | 5 | NZD 10.990 | Cartown | Ver | |
| 2. | Toyota DYNA | 1995 | NZD 18.750 | Leo Leonard Motors | Ver | |
| 3. | Nissan NOTE | 2007 | NZD 14.999 | Regent Car Court | Ver | |
| 4. | Great Wall | 2010 | NZD 19.990 | Mark Laughton Motors | Ver | |
| 5. | ![]() | Mitsubishi 380 | 0 | NZD 0 | Archibald Cars | Ver |
| 6. | Alfa Romeo | 2011 | NZD 52.990 | Cartown | Ver | |
| 7. | Ford COURIER | 2005 | NZD 14.995 | McKendry Motors Ltd | Ver | |
| 8. | Mazda 3 | 2011 | NZD 33.995 | Bay Ford | Ver | |
| 9. | Mazda | 2002 | NZD 0 | Stephen Hill | Ver | |
| 10. | Volvo XC90 2.5 | 2004 | NZD 25.995 | Devonport Car Company LMVD | Ver | |
| 11. | Lambretta ALTEZZA | 2003 | NZD 0 | El Cheapo Cars | Ver | |
| 12. | BMW 318I | 2002 | NZD 1.399.500 | Drive_n Save | Ver | |
| 13. | Ford BA2 FALCON XL | 2004 | NZD 17.990 | Stevens Motors | Ver | |
| 14. | ![]() | Mazda 6 | 2008 | NZD 33.995 | Dunedin City Ford | Ver |
| 15. | ![]() | Volkswagen GOLF | 2003 | NZD 13.995 | Cooper Cars Ltd. | Ver |
| 16. | ![]() | Nissan 370Z | 0 | NZD 8.100.000 | NZ New Cars | Ver |
| 17. | Jaguar X-TYPE SE | 2002 | NZD 21.995 | McLellan Motors | Ver | |
| 18. | ![]() | Ford FALCON | 2005 | NZD 38.000 | Fairview | Ver |
| 19. | Nissan BLUEBIRD | 2003 | NZD 0 | El Cheapo Cars | Ver | |
| 20. | ![]() | Hyundai | 2008 | NZD 2.899.000 | Manukau Hyundai | Ver |






