Offers of the week
| N° | Photo | Make and Model | Year | Price | Sells | |
| 1. | ![]() | Ford | 2009 | NZD 34.880 | Avon City Ford | Ver |
| 2. | HOLDEN COMMODORE | 2007 | NZD 29.995 | sscars | Ver | |
| 3. | ![]() | Peugeot 207 | 0 | NZD 2.999.000 | NZ New Cars | Ver |
| 4. | Mitsubishi | 2002 | NZD 11.990 | Hawke s Bay Commercials | Ver | |
| 5. | ![]() | Subaru FORESTER | 2002 | NZD 3.548 | Auto Court | Ver |
| 6. | ![]() | Toyota ESTIMA | 2001 | NZD 14.995 | Mike Baker Motors | Ver |
| 7. | ![]() | Isuzu BIGHORN | 1995 | NZD 0 | Regent Car Court | Ver |
| 8. | ![]() | Hyundai GETZ | 2005 | NZD 13.499 | Henshaw | Ver |
| 9. | Nissan SKYLINE | 2001 | NZD 12.995 | Free to Sell | Ver | |
| 10. | Toyota AURIS | 0 | NZD 18.995 | Auto Court | Ver | |
| 11. | Toyota Vitz | 2004 | NZD 11.990 | Genuine Vehicle Imports | Ver | |
| 12. | Mazda ATENZA | 2002 | NZD 3.787 | Auto Court | Ver | |
| 13. | Ford | 2009 | NZD 30.990 | MS Ford | Ver | |
| 14. | Mazda 3 2.0L SPORT | 2008 | NZD 24.990 | 4 Guys Autobarn | Ver | |
| 15. | Nissan X-TRAIL T30 | 2001 | NZD 14.495 | Nelson Bays Motors Group | Ver | |
| 16. | Honda FIT | 2004 | NZD 0 | To Coventry Cars | Ver | |
| 17. | Suzuki SWIFT 1.3 | 2006 | NZD 0 | Stephen Hill | Ver | |
| 18. | Nissan | 2004 | NZD 0 | Stephen Hill | Ver | |
| 19. | Subaru LEGACY | 0 | NZD 0 | Mike_s Cars | Ver | |
| 20. | Toyota HIACE | 1998 | NZD 11.995 | Troy Howard Motors | Ver |







